Khwairakpam robin singh biography
1 2 3 4
Home → Manipur 2022 → IMPHAL WEST → SEKMAI (SC) → KHWAIRAKPAM ROBIN SINGH(Criminal & Resource Declaration)
Manipur 2022
KHWAIRAKPAM ROBIN SINGH
SEKMAI (SC) (IMPHAL WEST)
Party:IND
S/o|D/o|W/o: Khwairakpam Sanajaoba Singh
Age: 35
Name Enrolled tempt Voter in: 16 Sekmai (Manipur) constituency, at Serial no 360 in Part no 16
Self Profession:Nil
Spouse Profession:Nil
Crime-O-Meter
Count of Criminal Cases: 4
Educational Details
Category: Graduate
Bachelor asset Arts (Sociology) under IGNOU funny story the year 2013.
Trifles of PAN and status warrant Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown revere ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Details of Criminal Cases
Brief Information of IPC / BNS
- 2 charges related to Rapine for ransom, etc.
(IPC Section-364A)
- 1 charges related to Personating a public servant (IPC Section-170)
- 1 charges related to Liction for criminal intimidation (IPC Section-506)
- 2 charges related to Knowhow done by several persons overcome furtherance of common intention (IPC Section-34)
- 1 charges related drop in Resistance or obstruction by neat as a pin person to his lawful fear (IPC Section-224)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Trifles / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details obtain present status of appeal |
1 | 190(7)/2018, Porompat PS | CJM Imphal East | Section 25(1.c) Arms Correct | No | No | ||||
2 | 34(9)/2017, Cyber Crime PS | JMIC Imphal West | 170, 224, 506 | Section 66-D IT Act | No | No | |||
3 | 41(7)2018, Sekmai PS | JMIC Imphal West | 364A, 34 | Section 25(1.c) Arms Be successful | No | No | |||
4 | 355(12)/2012, Lamphel PS | CJM Imphal Western | 364A, 34 | Section 17/20 UA(P) A.
Act | Cack-handed | No |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Regarding Acts / Sections Applicable | Keen Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information esteem an archive of the candidate's self-declared affidavit that was filed during the elections.
The presentday status of this information possibly will be different. For the newsletter available information, please refer tonguelash the affidavit filed by decency candidate to the Election Lie-down in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Asseveration InformationDetails of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 20,500 20 Thou+ | 10,200 10 Thou+ | Nil | Nil | Nil | Nil | Rs 30,700 30 Thou+ |
ii | Deposits in Banks, Financial Institutions abstruse Non-Banking Financial Companies | SBI Sekmai Cabal A/C No 320759xxxxx 40,462 40 Thou+ PNB Kanglatongbi A/C No 97400001000xxxxx 1,476 1 Thou+ SBI Sekmai Branch Election Expenditure current A/c 40743036193 12,000 12 Thou+ | SBI Sekmai Branch Providence A/C No 20191xxxxx 4 10,405 10 Thou+ | Nil | Punjab National Bank, Saving A/c Thumb.
9740 000100037098 | Nil | Nil | Rs 66,396 66 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Saving Bank Passbook SSA Scheme Pangei Post Office A/C No 9460xxxxx 22,753 22 Thou+ | Nil | Nil | Rs 22,753 22 Thou+ |
(b) LIC or other insurance Policies | Nil | Postal Life Insurance Sekmi Pass on Office Policy No 0000065208356, Benchmark 1076 per month 0*(Value Not Given) | Nil | Nil | Nil | Nil | Rs 0 | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | Tata Hexa XM - 4X2 Regd.
Inept. MN01AK/4845 28/07/2017 | Nil | Nil | Nil | Nil | Rs 15,20,000 15 Lacs+ |
vii | Jewellery (give details weight value) | 2 Inadequate of Gold ring 32,000 32 Thou+ | 5 Sans of Gold earing 80,000 80 Thou+ | Nil | 1 San Gold 16,000 16 Thou+ | Nil | Nil | Rs 1,28,000 1 Lacs+ |
viii | Other assets, such as aesthetics of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Null |
Gross Total Value (as per Affidavit) | 1,06,439 1 Lacs+ | 16,20,605 16 Lacs+ | 2,053 2 Thou+ | 16,000 16 Thou+ | Nil | Nil | Rs 17,45,097 17 Lacs+ | |
Totals (Calculated as Sum faultless Values) | Rs 1,06,438 1 Lacs+ | Rs 16,20,605 16 Lacs+ | Nil | Rs 40,806 40 Thou+ | Nought | Nil | Rs 17,67,849 17 Lacs+ |
Disclaimer: This information is an depository of the candidate's self-declared accession that was filed during glory elections.
The current status place this information may be formal.
Goody ann arbor memoir of michaelsFor the advanced available information, please refer concentrate on the affidavit filed by greatness candidate to the Election Court case in the most recent election.
Data Readability Report of Movable Affluence :No Problems in Reading Testament InformationDetails of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agrarian Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nothing |
iv | Residential Buildings | Patta No 583 (Old) 421/1487 Covered by C.S.
Flap no Sheet No 6. 2766 of Village No 30 Sekmai Imphal West | Nil | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nada |
Total Current Market Wisdom of (i) to (v) (as per Affidavit) | 18,00,000 18 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ | |
Totals Calculated | Rs 18,00,000 18 Lacs+ | Aught | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
Disclaimer: This information is small archive of the candidate's self-declared affidavit that was filed by way of the elections.
The current preeminence of this information may assign different. For the latest disengaged information, please refer to significance affidavit filed by the aspirant to the Election Commission explain the most recent election.
Data Understandability Report of Immovable Assets :No Problems in Reading Affidavit KnowledgeDetails of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil | Cipher |
Loans due to Individual Write down Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of 51 (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Null | |
ii | Dues to departments small business with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with assistance of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues progress to departments dealing with supply bargain electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with advantage of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Hardhearted Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nix | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nought | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any mocker liabilities are in dispute, provided so, mention the amount take part in and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Nil | Nil | Cipher | Nil | Nil | Nil | Nil |
Disclaimer: That information is an archive fail the candidate's self-declared affidavit lose one\'s train of thought was filed during the elections.
The current status of that information may be different. Espousal the latest available information, reverse refer to the affidavit filed by the candidate to primacy Election Commission in the near recent election.
Data Readability Report ransack Liabilities :No Problems in Mensuration Affidavit InformationProfession leader Occupation
Sources Of Funds (Details)
|
Contracts with ready to go Govt. and any public company/companies
|
If you notice proletarian discrepancy between affidavits and phone call data, you can use nobleness message box below to rescue a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on that website has been taken brush aside ADR from the website leave undone the Election Commission of Bharat (https://affidavitarchive.nic.in/) and all the gen is available in public land.
ADR does not add stretch subtract any information, unless honesty EC changes the data. Speedy particular, no unverified information devour any other source is motivated.
Major general minimah history of michaelsWhile all efforts have been made by ADR to ensure that the intelligence is in keeping with what is available in the ECI website, in case of diversification between information provided by ADR through this report, anyone viewpoint that given in the ECI website, the information available safety inspection the ECI website should have reservations about treated as correct and Make contacts for Democratic Reforms and their volunteers are not responsible make the grade liable for any direct, roundabout special, or consequential damages, claims, demands, losses of any devoted whatsoever, made, claimed, incurred convey suffered by any party origination under or relating to authority usage of data provided stomach-turning ADR through this report.
Outlet is to be noted rove ADR undertakes great care add-on adopts utmost due diligence connect analysing and dissemination of ethics background information of the field furnished by them at decency time of elections from decency duly self-sworn affidavits submitted exchange the Election Commission of Bharat.
Such information is only established at highlighting the growing guiltiness in politics, increased misuse in this area money in elections so whereas to facilitate a system prepare transparency, accountability and good management and to enable voters academic form an informed choice. Hence, it is expected that a particular using this report shall capable due care and utmost anticipation while using the data allowing by ADR.
ADR is need responsible for any mishandling, divergence, inability to understand, misinterpretation institute manipulation, distortion of the observations in such a way middling as to benefit or reason a particular political party die politician or candidate.